# Samouraï

Guerrier d'honneur et de discipline maître de la lame et du silence, le samouraï fauche ses ennemis avec grâce et précision.

<figure><img src="/files/UHYmNWHeIcwZXJ8I5SzL" alt=""><figcaption><p><strong>Aperçu des stats de la classe Samouraï</strong></p></figcaption></figure>

## 💠 <mark style="color:purple;">Compétences</mark>

{% hint style="warning" %}
Les dégâts des compétences sont en cours de modification, ne les prenez pas pour argent comptant ! -L'équipe du wiki
{% endhint %}

### 🔸 <mark style="color:purple;">**Niveau 1 : Tranchant Sanglant**</mark>

* <mark style="color:purple;">**Temps de recharge**</mark>: 0.5s
* <mark style="color:purple;">**Mana**</mark>: 0
* <mark style="color:purple;">**Dégâts**</mark>: 15,3

### 🔸 <mark style="color:purple;">**Niveau 5 : Etat de Flux**</mark>

Chaque utilisation de tranchant sanglant accorde un bonus de vitesse de déplacement cumulable jusqu'à la vitesse III.

Prendre des dégâts réinitialise votre bonus.

* <mark style="color:purple;">**Temps de recharge**</mark>: Passif (se déclenche automatiquement)
* <mark style="color:purple;">**Mana**</mark>: 0
* <mark style="color:purple;">**Dégâts**</mark>: 0

### 🔸 <mark style="color:purple;">**Niveau 10 : Lacération**</mark>

Foncez instantanément dans votre ennemi, causant des dégâts mortels quelques instants plus tard.

* <mark style="color:purple;">**Temps de recharge**</mark>: 5s
* <mark style="color:purple;">**Mana**</mark>: 100
* <mark style="color:purple;">**Dégâts**</mark>: 72,3

### 🔸 <mark style="color:purple;">**Niveau 15 : Fumigène**</mark>

Lancez une bombe fumigène qui crée une aura de fumée. L'aura vous confère un boost de saut et une invisibilité tout en donnant la cécité et la lenteur aux ennemis.

* <mark style="color:purple;">**Temps de recharge**</mark>: 10s
* <mark style="color:purple;">**Mana**</mark>: 50
* <mark style="color:purple;">**Dégâts**</mark>: 0

### 🔸 <mark style="color:purple;">**Niveau 20 : Shuriken**</mark>

Faire un saut en arrière en lançant un shuriken qui rebondit entre les ennemis jusqu'à 3 fois, laissant une marque de shuriken.

* <mark style="color:purple;">**Temps de recharge**</mark>: 10s
* <mark style="color:purple;">**Mana**</mark>: 15
* <mark style="color:purple;">**Dégâts**</mark>: 430,1

### 🔸 <mark style="color:purple;">**Niveau 30 : Charge mortelle**</mark>

Chargez vers les ennemis marqués tout en faisant tourner votre lame jusqu'à 4 fois.

* <mark style="color:purple;">**Temps de recharge**</mark>: 15s
* <mark style="color:purple;">**Mana**</mark>: 150
* <mark style="color:purple;">**Dégâts**</mark>: 280,4

### 🔸 <mark style="color:purple;">**Niveau 40 : Art Oublié**</mark>

Entrez dans les ombres et foncez vers l'avant, transperçant rapidement vos ennemis 5 fois.

Puis vous effectuez une attaque tournante emmenant vos ennemis dans les airs et les frappant plusieurs fois.

Vous effectuez une frappe finale, amenant vos ennemis au sol provoquant des dégâts quelques instants plus tard.

* <mark style="color:purple;">**Temps de recharge**</mark>: 30s
* <mark style="color:purple;">**Mana**</mark>: 350
* <mark style="color:purple;">**Dégâts**</mark>: 1432,2

## 💠 <mark style="color:purple;">Armes</mark>

### 🔸 <mark style="color:green;">**Packs d'Armes**</mark>

| **Nom de l'Arme 🏷️**                                       | **Rareté ou Collection 🌟**                     | **Statistiques 📊**                                                                                                 | **Effets ✨**                                                   | **Obtentions 📌**                                                                                                                                                                                                                                                |
| ----------------------------------------------------------- | ----------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <mark style="color:green;">Katana Sanguinaire</mark>        | <mark style="color:green;">Commun</mark>        | <p><mark style="color:red;">🗡️ Force +7</mark></p><p><mark style="color:orange;">💀 Dégât Critique +4</mark></p>   | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ <mark style="color:green;">Packs d'Armes (Mini-Boss & Boss des Donjons Communs)</mark>                                                                                                                                                                         |
| <mark style="color:yellow;">Katana Sanguinaire</mark>       | <mark style="color:yellow;">Rare</mark>         | <p><mark style="color:red;">🗡️ Force +15</mark></p><p><mark style="color:orange;">💀 Dégât Critique +8</mark></p>  | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | <p>▸ <mark style="color:yellow;">Packs d'Armes (Mini-Boss & Boss des Donjons Rares)</mark></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-rares"><mark style="color:green;">Forge 🔨</mark></a></p>                            |
| <mark style="color:blue;">Katana Sanguinaire</mark>         | <mark style="color:blue;">Épique</mark>         | <p><mark style="color:red;">🗡️ Force +25</mark></p><p><mark style="color:orange;">💀 Dégât Critique +12</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | <p>▸ <mark style="color:blue;">Packs d'Armes (Mini-Boss & Boss des Donjons Épiques, Légendaires et Mythique)</mark></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-epiques"><mark style="color:green;">Forge 🔨</mark></a></p> |
| <mark style="color:purple;">Katana Sanguinaire</mark>       | <mark style="color:purple;">Légendaire</mark>   | <p><mark style="color:red;">🗡️ Force +45</mark></p><p><mark style="color:orange;">💀 Dégât Critique +22</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ [<mark style="color:green;">Forge 🔨</mark>](https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-legendaires)                                                                                                                                      |
| <mark style="color:red;">Katana Sanguinaire</mark>          | <mark style="color:red;">Mythique</mark>        | <p><mark style="color:red;">🗡️ Force +80</mark></p><p><mark style="color:orange;">💀 Dégât Critique +39</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ [<mark style="color:green;">Forge 🔨</mark>](https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-mythiques)                                                                                                                                        |
| <mark style="color:green;">Katana Sanguinaire Shiny</mark>  | <mark style="color:green;">Commun ✨</mark>      | <p><mark style="color:red;">🗡️ Force +7</mark></p><p><mark style="color:orange;">💀 Dégât Critique +4</mark></p>   | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ <mark style="color:green;">Packs d'Armes (Mini-Boss & Boss des Donjons Communs)</mark>                                                                                                                                                                         |
| <mark style="color:yellow;">Katana Sanguinaire Shiny</mark> | <mark style="color:yellow;">Rare ✨</mark>       | <p><mark style="color:red;">🗡️ Force +15</mark></p><p><mark style="color:orange;">💀 Dégât Critique +8</mark></p>  | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | <p>▸ <mark style="color:yellow;">Packs d'Armes (Mini-Boss & Boss des Donjons Rares)</mark></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-rares"><mark style="color:green;">Forge 🔨</mark></a></p>                            |
| <mark style="color:blue;">Katana Sanguinaire Shiny</mark>   | <mark style="color:blue;">Épique ✨</mark>       | <p><mark style="color:red;">🗡️ Force +25</mark></p><p><mark style="color:orange;">💀 Dégât Critique +12</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | <p>▸ <mark style="color:blue;">Packs d'Armes (Mini-Boss & Boss des Donjons Épiques, Légendaires et Mythique)</mark></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-epiques"><mark style="color:green;">Forge 🔨</mark></a></p> |
| <mark style="color:purple;">Katana Sanguinaire Shiny</mark> | <mark style="color:purple;">Légendaire ✨</mark> | <p><mark style="color:red;">🗡️ Force +45</mark></p><p><mark style="color:orange;">💀 Dégât Critique +22</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ [<mark style="color:green;">Forge 🔨</mark>](https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-legendaires)                                                                                                                                      |
| <mark style="color:red;">Katana Sanguinaire Shiny</mark>    | <mark style="color:red;">Mythique ✨</mark>      | <p><mark style="color:red;">🗡️ Force +80</mark></p><p><mark style="color:orange;">💀 Dégât Critique +39</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ [<mark style="color:green;">Forge 🔨</mark>](https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-mythiques)                                                                                                                                        |

### 🔸 <mark style="color:green;">**Armes des Événements**</mark>

| **Nom de l'Arme 🏷️**                                      | **Rareté ou Collection 🌟**                         | **Statistiques 📊**                                                                                                                                                                      | **Effets ✨**                                                                                                                                                                                                                                | **Obtentions 📌**                                                                                                                                                                                                                                                                                                                                                                                                 |
| ---------------------------------------------------------- | --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <mark style="color:yellow;">Katana légendaire</mark>       | <mark style="color:yellow;">Jackpot</mark>          | <p><mark style="color:red;">🗡️ Force +60</mark></p><p><mark style="color:orange;">💀 Dégât Critique +26</mark></p>                                                                      | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌                                                                                                                                                                              | ▸ [<mark style="color:yellow;">Caisse Jackpot 🎰</mark>](https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-jackpot)                                                                                                                                                                                                                                                                                       |
| <mark style="color:yellow;">Katana légendaire Shiny</mark> | <mark style="color:yellow;">Jackpot ✨</mark>        | <p><mark style="color:red;">🗡️ Force +60</mark></p><p><mark style="color:orange;">💀 Dégât Critique +26</mark></p>                                                                      | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌                                                                                                                                                                              | ▸ [<mark style="color:yellow;">Caisse Jackpot 🎰</mark>](https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-jackpot)                                                                                                                                                                                                                                                                                       |
| <mark style="color:yellow;">Katana en Chocolat</mark>      | <mark style="color:yellow;">Pâques</mark>           | <p><mark style="color:red;">🗡️ Force +43</mark></p><p><mark style="color:orange;">💀 Dégât Critique +19</mark></p>                                                                      | <mark style="color:yellow;">**Bonus Dégâts 💢**</mark> ▸ <mark style="color:yellow;">+5% de dégâts</mark> dans les donjons <mark style="color:yellow;">terriers du lapins</mark> et <mark style="color:yellow;">fabrique du chocolat</mark> | <p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/marche-noir#paques"><mark style="color:green;">Marché Noir 🧥</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-paques"><mark style="color:yellow;">Caisse Pâques 🥚</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/lucky-block">Arme Aléatoire via les Lucky Blocks Gold🎲</a></p>                  |
| <mark style="color:blue;">Katana Summer</mark>             | <mark style="color:blue;">Summer</mark>             | <p><mark style="color:red;">🗡️ Force +43</mark></p><p><mark style="color:orange;">💀 Dégât Critique +19</mark></p><p><mark style="color:blue;">🏃‍♂️ Vitesse +2</mark></p>              | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌                                                                                                                                                                              | <p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/marche-noir#summer-2025"><mark style="color:green;">Marché Noir 🧥</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-summer"><mark style="color:blue;">Caisse Summer 🏖️</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/lucky-block">Arme Aléatoire via les Lucky Blocks Gold🎲</a></p>              |
| <mark style="color:red;">Katana de la Lune de Sang</mark>  | <mark style="color:red;">Lune de Sang</mark>        | <p><mark style="color:red;">🗡️ Force +45</mark></p><p><mark style="color:orange;">💀 Dégât Critique +21</mark></p>                                                                      | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌                                                                                                                                                                              | <p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/marche-noir#halloween-2025"><mark style="color:green;">Marché Noir 🧥</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-lune-de-sang"><mark style="color:red;">Caisse Lune de Sang 🩸</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/lucky-block">Arme Aléatoire via les Lucky Blocks Gold🎲</a></p> |
| <mark style="color:red;">Katana Pain d'épice</mark>        | <mark style="color:red;">Pain d'épice</mark>        | <p><mark style="color:red;">🗡️ Force +47</mark></p><p><mark style="color:orange;">💀 Dégât Critique +21</mark></p>                                                                      | <mark style="color:red;">**Bonus Dégâts 💢**</mark> ▸ <mark style="color:red;">+5% de dégâts</mark> dans les donjons <mark style="color:red;">caverne glaciale</mark> et <mark style="color:red;">laboratoire glacial</mark>                | <p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/marche-noir#Noel-2025"><mark style="color:green;">Marché Noir 🧥</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-pain-depice"><mark style="color:red;">Caisse Pain d'épice 🍪</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/lucky-block">Arme Aléatoire via les Lucky Blocks Gold🎲</a></p>       |
| <mark style="color:green;">Katana de Jade</mark>           | <mark style="color:green;">Nouvel An Lunaire</mark> | <p><mark style="color:red;">🗡️ Force +51</mark></p><p><mark style="color:orange;">💀 Dégât Critique +19</mark></p><p><mark style="color:red;">🥊 Chance de Critique +11</mark></p>      | <mark style="color:green;">Aura de Feu 🔥</mark> ▸ Enflamme la cible pendant 4 secondes                                                                                                                                                     | <p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/marche-noir#nouvel-an-lunaire"><mark style="color:green;">Marché Noir 🧥</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-lunaire"><mark style="color:green;">Caisse Lunaire 🎑</mark></a></p>                                                                                                                          |
| <mark style="color:green;">Katana en Chocolat</mark>       | <mark style="color:green;">Pâques</mark>            | <p><mark style="color:red;">🗡️ Force +53</mark></p><p><mark style="color:orange;">💀 Dégâts Critiques +21</mark></p><p><mark style="color:orange;">🥊 Chance de Critique +12</mark></p> | <mark style="color:green;">Onde de Choc 💥</mark> ► Inflige 10% des dégâts aux ennemis dans un rayon de 4 blocs (10% de chance)                                                                                                             | <p>► <a href="/pages/nEZc577tBJwJ9u8VOMph"><mark style="color:green;">Caisse Pâques 2026 🥚</mark></a></p><p>► <a href="/pages/nEZc577tBJwJ9u8VOMph"><mark style="color:green;">Arme Aléatoire Pâques 2026</mark></a></p>                                                                                                                                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.evolucraft.fr/le-gameplay/les-classes/samourai.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
