# Forge

## 💠 <mark style="color:green;">Les armes 🗡️</mark>

{% hint style="info" %} <mark style="color:green;">**Chaque arme a le même craft pour son amélioration**</mark>**&#x20;: prenez simplement en compte la rareté de votre arme pour l'améliorer.**
{% endhint %}

### <mark style="color:yellow;">🟡・Armes Rares</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**30 minutes**</mark>

| Ressources                                                    | Nombre |
| ------------------------------------------------------------- | ------ |
| <mark style="color:green;">**Arme commune**</mark>            | **1**  |
| <mark style="color:yellow;">**Gemme de fermier rare**</mark>  | **1**  |
| <mark style="color:yellow;">**Gemme de mineur rare**</mark>   | **1**  |
| <mark style="color:yellow;">**Gemme de chasseur rare**</mark> | **1**  |
| <mark style="color:yellow;">**Gemme de bûcheron rare**</mark> | **1**  |
| <mark style="color:yellow;">**Gemme de pêcheur rare**</mark>  | **1**  |
| <mark style="color:yellow;">**Cristaux rares**</mark>         | **4**  |

### <mark style="color:blue;">🔵・Armes Épiques</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**1 heure**</mark>

| Ressources                                                    | Nombre |
| ------------------------------------------------------------- | ------ |
| <mark style="color:yellow;">**Arme rare**</mark>              | **1**  |
| <mark style="color:blue;">**Gemme de fermier épique**</mark>  | **1**  |
| <mark style="color:blue;">**Gemme de mineur épique**</mark>   | **1**  |
| <mark style="color:blue;">**Gemme de chasseur épique**</mark> | **1**  |
| <mark style="color:blue;">**Gemme de bûcheron épique**</mark> | **1**  |
| <mark style="color:blue;">**Gemme de pêcheur épique**</mark>  | **1**  |
| <mark style="color:blue;">**Cristaux épiques**</mark>         | **4**  |

### <mark style="color:purple;">🟣・Armes Légendaires</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**1 heure 30 minutes**</mark>

| Ressources                                                          | Nombre |
| ------------------------------------------------------------------- | ------ |
| <mark style="color:blue;">**Arme épique**</mark>                    | **1**  |
| <mark style="color:purple;">**Gemme de fermier légendaire**</mark>  | **1**  |
| <mark style="color:purple;">**Gemme de mineur légendaire**</mark>   | **1**  |
| <mark style="color:purple;">**Gemme de chasseur légendaire**</mark> | **1**  |
| <mark style="color:purple;">**Gemme de bûcheron légendaire**</mark> | **1**  |
| <mark style="color:purple;">**Gemme de pêcheur légendaire**</mark>  | **1**  |
| <mark style="color:purple;">**Cristaux légendaires**</mark>         | **4**  |
| <mark style="color:purple;">**Corne du golem**</mark>               | **4**  |
| <mark style="color:purple;">**Bâton brisé de la sorcière**</mark>   | **4**  |
| <mark style="color:purple;">**Braise de chaudron**</mark>           | **1**  |

### <mark style="color:red;">🔴・Armes Mythiques</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**2 heures**</mark>

| Ressources                                                     | Nombre |
| -------------------------------------------------------------- | ------ |
| <mark style="color:purple;">**Arme légendaire**</mark>         | **1**  |
| <mark style="color:red;">**Gemme de fermier mythique**</mark>  | **1**  |
| <mark style="color:red;">**Gemme de mineur mythique**</mark>   | **1**  |
| <mark style="color:red;">**Gemme de chasseur mythique**</mark> | **1**  |
| <mark style="color:red;">**Gemme de bûcheron mythique**</mark> | **1**  |
| <mark style="color:red;">**Gemme de pêcheur mythique**</mark>  | **1**  |
| <mark style="color:red;">**Cristaux mythiques**</mark>         | **4**  |
| <mark style="color:red;">**Yeux du Void**</mark>               | **4**  |
| <mark style="color:red;">**Cœur du Void**</mark>               | **1**  |
| <mark style="color:red;">**Cube du Void**</mark>               | **4**  |

## 💠 <mark style="color:green;">Les gemmes de métiers 🔹</mark>

### <mark style="color:green;">🔷・Gemme commune 🟩</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**1 minute**</mark>

| <mark style="color:green;">**Gemme du Fermier 🌾**</mark> | <mark style="color:green;">**Gemme du Mineur ⛏️**</mark> | <mark style="color:green;">**Gemme du Chasseur ⚔️**</mark> | <mark style="color:green;">**Gemme du Pêcheur 🎣**</mark> | <mark style="color:green;">**Gemme du Bûcheron 🌲**</mark> |
| --------------------------------------------------------- | -------------------------------------------------------- | ---------------------------------------------------------- | --------------------------------------------------------- | ---------------------------------------------------------- |
| **64 pierres**                                            | **64 pierres**                                           | **64 pierres**                                             | **64 pierres**                                            | **64 pierres**                                             |
| **448 blés**                                              | **64 charbons**                                          | **448 bœufs crus**                                         | **2 saumons (vanilla)**                                   | **128 bûches de chêne noir**                               |
| **448 patates**                                           | **64 cuivres bruts**                                     | **448 côtelettes de porc crues**                           | **2 morues (vanilla)**                                    | **128 bûches de sapin**                                    |
| **448 carottes**                                          | **X**                                                    | **448 moutons crus**                                       | **X**                                                     | **X**                                                      |
| **448 betteraves**                                        | **X**                                                    | **X**                                                      | **X**                                                     | **X**                                                      |

### <mark style="color:yellow;">🔷・Gemme rare 🟨</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**2 minutes 30 secondes**</mark>

| <mark style="color:yellow;">**Gemme du Fermier 🌾**</mark>      | <mark style="color:yellow;">**Gemme du Mineur ⛏️**</mark>      | <mark style="color:yellow;">**Gemme du Chasseur ⚔️**</mark>      | <mark style="color:yellow;">**Gemme du Pêcheur 🎣**</mark>      | <mark style="color:yellow;">**Gemme du Bûcheron 🌲**</mark>      |
| --------------------------------------------------------------- | -------------------------------------------------------------- | ---------------------------------------------------------------- | --------------------------------------------------------------- | ---------------------------------------------------------------- |
| <mark style="color:green;">**4 gemmes communes fermier**</mark> | <mark style="color:green;">**4 gemmes communes mineur**</mark> | <mark style="color:green;">**4 gemmes communes chasseur**</mark> | <mark style="color:green;">**4 gemmes communes pêcheur**</mark> | <mark style="color:green;">**4 gemmes communes bûcheron**</mark> |
| **64 pierres**                                                  | **64 pierres**                                                 | **64 pierres**                                                   | **64 pierres**                                                  | **64 pierres**                                                   |
| **320 verrues du Nether**                                       | **64 fers bruts**                                              | **448 poulets crus**                                             | <mark style="color:green;">**2 carpes**</mark>                  | **128 bûches de chêne**                                          |
| **X**                                                           | **64 redstones**                                               | **448 lapins crus**                                              | <mark style="color:green;">**2 harengs**</mark>                 | **128 bûches d'acajou**                                          |
| **X**                                                           | **X**                                                          | **X**                                                            | <mark style="color:green;">**2 perches**</mark>                 | **X**                                                            |
| **X**                                                           | **X**                                                          | **X**                                                            | <mark style="color:green;">**2 thons**</mark>                   | **X**                                                            |
| **X**                                                           | **X**                                                          | **X**                                                            | <mark style="color:green;">**2 truites**</mark>                 | **X**                                                            |

### <mark style="color:blue;">🔷・Gemme épique 🟦</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**5 minutes**</mark>

| <mark style="color:blue;">**Gemme du Fermier 🌾**</mark>      | <mark style="color:blue;">**Gemme du Mineur ⛏️**</mark>      | <mark style="color:blue;">**Gemme du Chasseur ⚔️**</mark>      | <mark style="color:blue;">**Gemme du Pêcheur 🎣**</mark>      | <mark style="color:blue;">**Gemme du Bûcheron 🌲**</mark>      |
| ------------------------------------------------------------- | ------------------------------------------------------------ | -------------------------------------------------------------- | ------------------------------------------------------------- | -------------------------------------------------------------- |
| <mark style="color:yellow;">**4 gemmes rares fermier**</mark> | <mark style="color:yellow;">**4 gemmes rares mineur**</mark> | <mark style="color:yellow;">**4 gemmes rares chasseur**</mark> | <mark style="color:yellow;">**4 gemmes rares pêcheur**</mark> | <mark style="color:yellow;">**4 gemmes rares bûcheron**</mark> |
| **64 pierres**                                                | **64 pierres**                                               | **64 pierres**                                                 | **64 pierres**                                                | **64 pierres**                                                 |
| **320 pastèques**                                             | **64 ors bruts**                                             | **448 ficelles**                                               | <mark style="color:yellow;">**2 bars**</mark>                 | **128 bûches de bouleau**                                      |
| **320 citrouilles**                                           | **64 lapis-lazuli**                                          | **448 chairs putréfiées**                                      | <mark style="color:yellow;">**2 carpes d'herbe**</mark>       | **128 bûches de cerisier**                                     |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:yellow;">**2 dorades**</mark>              | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:yellow;">**2 dorés jaunes**</mark>         | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:yellow;">**2 flétans**</mark>              | **X**                                                          |

### <mark style="color:purple;">🔷・Gemme légendaire 🟪</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**7 minutes 30 secondes**</mark>

| <mark style="color:purple;">**Gemme du Fermier 🌾**</mark>    | <mark style="color:purple;">**Gemme du Mineur ⛏️**</mark>    | <mark style="color:purple;">**Gemme du Chasseur ⚔️**</mark>    | <mark style="color:purple;">**Gemme du Pêcheur 🎣**</mark>    | <mark style="color:purple;">**Gemme du Bûcheron 🌲**</mark>    |
| ------------------------------------------------------------- | ------------------------------------------------------------ | -------------------------------------------------------------- | ------------------------------------------------------------- | -------------------------------------------------------------- |
| <mark style="color:blue;">**4 gemmes épiques fermier**</mark> | <mark style="color:blue;">**4 gemmes épiques mineur**</mark> | <mark style="color:blue;">**4 gemmes épiques chasseur**</mark> | <mark style="color:blue;">**4 gemmes épiques pêcheur**</mark> | <mark style="color:blue;">**4 gemmes épiques bûcheron**</mark> |
| **64 pierres**                                                | **64 pierres**                                               | **64 pierres**                                                 | **64 pierres**                                                | **64 pierres**                                                 |
| **320 cannes à sucre**                                        | **64 diamants**                                              | **448 poudres à canon**                                        | <mark style="color:blue;">**2 crabes**</mark>                 | **128 tiges carmin**                                           |
| **320 baies sucrées**                                         | **64 émeraudes**                                             | **448 os**                                                     | <mark style="color:blue;">**2 homards**</mark>                | **128 tiges biscornues**                                       |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:blue;">**2 limandes**</mark>               | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:blue;">**2 morues (custom)**</mark>        | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:blue;">**2 pieuvres**</mark>               | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:blue;">**2 poissons-anges**</mark>         | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:blue;">**2 poissons-chats**</mark>         | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:blue;">**2 poissons-lions**</mark>         | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:blue;">**2 poulpes**</mark>                | **X**                                                          |
| **X**                                                         | **X**                                                        | **X**                                                          | <mark style="color:blue;">**2 saumons royaux**</mark>         | **X**                                                          |

### <mark style="color:red;">🔷・Gemme mythique 🟥</mark>

**🕑 Temps de craft :&#x20;**<mark style="color:green;">**10 minutes**</mark>

| <mark style="color:red;">**Gemme du Fermier 🌾**</mark>             | <mark style="color:red;">**Gemme du Mineur ⛏️**</mark>             | <mark style="color:red;">**Gemme du Chasseur ⚔️**</mark>             | <mark style="color:red;">**Gemme du Pêcheur 🎣**</mark>             | <mark style="color:red;">**Gemme du Bûcheron 🌲**</mark>             |
| ------------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------------------------------------------------- | ------------------------------------------------------------------- | -------------------------------------------------------------------- |
| <mark style="color:purple;">**4 gemmes légendaires fermier**</mark> | <mark style="color:purple;">**4 gemmes légendaires mineur**</mark> | <mark style="color:purple;">**4 gemmes légendaires chasseur**</mark> | <mark style="color:purple;">**4 gemmes légendaires pêcheur**</mark> | <mark style="color:purple;">**4 gemmes légendaires bûcheron**</mark> |
| **64 pierres**                                                      | **64 pierres**                                                     | **64 pierres**                                                       | **64 pierres**                                                      | **64 pierres**                                                       |
| **320 cacaos**                                                      | **64 débris antiques**                                             | **448 bâtons de Blaze**                                              | <mark style="color:purple;">**2 blobfishes**</mark>                 | **128 bûches d'acacia**                                              |
| **320 lianes**                                                      | **X**                                                              | **112 perles de l'Ender**                                            | <mark style="color:purple;">**2 crevettes**</mark>                  | **128 bûches de palétuvier (mangrove)**                              |
| **X**                                                               | **X**                                                              | **X**                                                                | <mark style="color:purple;">**2 hippocampes**</mark>                | **X**                                                                |
| **X**                                                               | **X**                                                              | **X**                                                                | <mark style="color:purple;">**2 poissons-perroquets**</mark>        | **X**                                                                |
| **X**                                                               | **X**                                                              | **X**                                                                | <mark style="color:purple;">**2 truites arc-en-ciel**</mark>        | **X**                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.evolucraft.fr/le-gameplay/les-machines/forge.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
