# Chasseur de Phénix

Maîtres des flammes éternelles, le Chasseur de Phénix puise sa force dans la renaissance et le feu sacré.

<figure><img src="/files/sBnXhkT5edR1rSN2xlmg" alt=""><figcaption><p><strong>Aperçu des stats de la classe Chasseur de Phénix</strong></p></figcaption></figure>

## 💠 <mark style="color:purple;">Compétences</mark>

{% hint style="warning" %}
Les dégâts des compétences sont en cours de modification, ne les prenez pas pour argent comptant !\
— L'équipe du wiki
{% endhint %}

### 🔸 <mark style="color:purple;">**Niveau 1 : Coup du Feu**</mark>

Effectuez une attaque enflammée sur vos ennemis.

* <mark style="color:purple;">**Temps de recharge**</mark> : 1s
* <mark style="color:purple;">**Mana**</mark> : 0
* <mark style="color:purple;">**Dégâts**</mark> : ??

### 🔸 <mark style="color:purple;">**Niveau 5 : Né de la Flamme**</mark> *(Passif)*

Les ennemis blessés par vos compétences sont brûlés. Quant à vous, vous serez résistant au feu et à la lave.

* <mark style="color:purple;">**Temps de recharge**</mark> : ??
* <mark style="color:purple;">**Mana**</mark> : ??
* <mark style="color:purple;">**Dégâts**</mark> : ??

### 🔸 <mark style="color:purple;">**Niveau 10 : Danse Ardente**</mark>

Effectuez une esquive en arrière et projetez des cendres enflammées qui poursuivent l'ennemi le plus proche.

* <mark style="color:purple;">**Temps de recharge**</mark> : ??
* <mark style="color:purple;">**Mana**</mark> : ??
* <mark style="color:purple;">**Dégâts**</mark> : ??

### 🔸 <mark style="color:purple;">**Niveau 15 : Convergence**</mark>

Lancez 3 plumes qui se divisent en trois directions, puis convergent vers un point central, provoquant une puissante explosion qui repousse vos ennemis.

* <mark style="color:purple;">**Temps de recharge**</mark> : ??
* <mark style="color:purple;">**Mana**</mark> : ??
* <mark style="color:purple;">**Dégâts**</mark> : ??

### 🔸 <mark style="color:purple;">**Niveau 20 : Totem du Phénix**</mark>

Invoquez un totem de phénix. Frapper le totem déclenche une vague de flammes qui brûle les ennemis. Au 5e coup, le totem explose en anneau et repousse les ennemis.

* <mark style="color:purple;">**Temps de recharge**</mark> : ??
* <mark style="color:purple;">**Mana**</mark> : ??
* <mark style="color:purple;">**Dégâts**</mark> : ??

### 🔸 <mark style="color:purple;">**Niveau 30 : Salve Ardente**</mark>

Répandez plusieurs plumes et effectuez un saut en arrière. Lancez toutes vos plumes puis retombez en créant une vague de flammes qui brûle et repousse.

* <mark style="color:purple;">**Temps de recharge**</mark> : ??
* <mark style="color:purple;">**Mana**</mark> : ??
* <mark style="color:purple;">**Dégâts**</mark> : ??

### 🔸 <mark style="color:purple;">**Niveau 40 : Éveil du Phénix**</mark>

Invoquez vos ailes de phénix, infligeant des dégâts et repoussant les ennemis.\
Vous bénéficiez des effets **Saut amélioré II** et **Chute lente**.\
Toutes les 4 attaques, une explosion en forme de X se déclenche. Danse Ardente se charge et lance une vague mortelle.

* <mark style="color:purple;">**Temps de recharge**</mark> : ??
* <mark style="color:purple;">**Mana**</mark> : ??
* <mark style="color:purple;">**Dégâts**</mark> : ??

## 💠 <mark style="color:purple;">Armes</mark>

### 🔸 <mark style="color:green;">**Packs d'Armes**</mark>

| **Nom de l'Armes 🏷️**                                 | **Rareté ou Collection 🌟**                      | **Statistiques 📊**                                                                                                 | **Effets ✨**                                                   | **Obtentions 📌**                                                                                                                                                                                                                                                |
| ------------------------------------------------------ | ------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <mark style="color:green;">Arc du Phénix</mark>        | <mark style="color:green;">Commun</mark>         | <p><mark style="color:red;">🗡️ Force +7</mark></p><p><mark style="color:orange;">💀 Dégât Critique +4</mark></p>   | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ <mark style="color:green;">Packs d'Armes (Mini-Boss & Boss des Donjons Communs)</mark>                                                                                                                                                                         |
| <mark style="color:yellow;">Arc du Phénix</mark>       | <mark style="color:yellow;">Rare</mark>          | <p><mark style="color:red;">🗡️ Force +15</mark></p><p><mark style="color:orange;">💀 Dégât Critique +8</mark></p>  | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | <p>▸ <mark style="color:yellow;">Packs d'Armes (Mini-Boss & Boss des Donjons Rares)</mark></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-rares"><mark style="color:green;">Forge 🔨</mark></a></p>                            |
| <mark style="color:blue;">Arc du Phénix</mark>         | <mark style="color:blue;">Épique</mark>          | <p><mark style="color:red;">🗡️ Force +25</mark></p><p><mark style="color:orange;">💀 Dégât Critique +12</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | <p>▸ <mark style="color:blue;">Packs d'Armes (Mini-Boss & Boss des Donjons Épiques, Légendaires et Mythique)</mark></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-epiques"><mark style="color:green;">Forge 🔨</mark></a></p> |
| <mark style="color:purple;">Arc du Phénix</mark>       | <mark style="color:purple;">Légendaires</mark>   | <p><mark style="color:red;">🗡️ Force +45</mark></p><p><mark style="color:orange;">💀 Dégât Critique +22</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ [<mark style="color:green;">Forge 🔨</mark>](https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-legendaire)                                                                                                                                       |
| <mark style="color:red;">Arc du Phénix</mark>          | <mark style="color:red;">Mythique</mark>         | <p><mark style="color:red;">🗡️ Force +7</mark></p><p><mark style="color:orange;">💀 Dégât Critique +4</mark></p>   | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ [<mark style="color:green;">Forge 🔨</mark>](https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-mythiques)                                                                                                                                        |
| <mark style="color:green;">Arc du Phénix Shiny</mark>  | <mark style="color:green;">Commun ✨</mark>       | <p><mark style="color:red;">🗡️ Force +7</mark></p><p><mark style="color:orange;">💀 Dégât Critique +4</mark></p>   | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ <mark style="color:green;">Packs d'Armes (Mini-Boss & Boss des Donjons Communs)</mark>                                                                                                                                                                         |
| <mark style="color:yellow;">Arc du Phénix Shiny</mark> | <mark style="color:yellow;">Rare ✨</mark>        | <p><mark style="color:red;">🗡️ Force +15</mark></p><p><mark style="color:orange;">💀 Dégât Critique +8</mark></p>  | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | <p>▸ <mark style="color:yellow;">Packs d'Armes (Mini-Boss & Boss des Donjons Rares)</mark></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-rares"><mark style="color:green;">Forge 🔨</mark></a></p>                            |
| <mark style="color:blue;">Arc du Phénix Shiny</mark>   | <mark style="color:blue;">Épique ✨</mark>        | <p><mark style="color:red;">🗡️ Force +25</mark></p><p><mark style="color:orange;">💀 Dégât Critique +12</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | <p>▸ <mark style="color:blue;">Packs d'Armes (Mini-Boss & Boss des Donjons Épiques, Légendaires et Mythique)</mark></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-epiques"><mark style="color:green;">Forge 🔨</mark></a></p> |
| <mark style="color:purple;">Arc du Phénix Shiny</mark> | <mark style="color:purple;">Légendaires ✨</mark> | <p><mark style="color:red;">🗡️ Force +45</mark></p><p><mark style="color:orange;">💀 Dégât Critique +22</mark></p> | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ [<mark style="color:green;">Forge 🔨</mark>](https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-legendaire)                                                                                                                                       |
| <mark style="color:red;">Arc du Phénix Shiny</mark>    | <mark style="color:red;">Mythique ✨</mark>       | <p><mark style="color:red;">🗡️ Force +7</mark></p><p><mark style="color:orange;">💀 Dégât Critique +4</mark></p>   | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌ | ▸ [<mark style="color:green;">Forge 🔨</mark>](https://wiki.evolucraft.fr/le-gameplay/les-machines/forge#armes-mythiques)                                                                                                                                        |

### 🔸 <mark style="color:green;">**Armes des Événements**</mark>

| **Nom de l'Arme 🏷️**                                              | **Rareté ou Collection 🌟**                         | **Statistiques 📊**                                                                                                                                                         | **Effets ✨**                                                                                                                                                                                                                 | **Obtentions 📌**                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------------------------------------------------------------ | --------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <mark style="color:yellow;">Arc de l'enfer légendaire</mark>       | <mark style="color:yellow;">Jackpot</mark>          | <p><mark style="color:red;">🗡️ Force +60</mark></p><p><mark style="color:orange;">💀 Dégât Critique +26</mark></p>                                                         | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌                                                                                                                                                               | ▸ [<mark style="color:yellow;">Caisse Jackpot 🎰</mark>](https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-jackpot)                                                                                                                                                                                                                                                                                       |
| <mark style="color:yellow;">Arc de l'enfer légendaire Shiny</mark> | <mark style="color:yellow;">Jackpot ✨</mark>        | <p><mark style="color:red;">🗡️ Force +60</mark></p><p><mark style="color:orange;">💀 Dégât Critique +26</mark></p>                                                         | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌                                                                                                                                                               | ▸ [<mark style="color:yellow;">Caisse Jackpot 🎰</mark>](https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-jackpot)                                                                                                                                                                                                                                                                                       |
| <mark style="color:red;">Arc de l'enfer de la Lune de Sang</mark>  | <mark style="color:red;">Lune de Sang</mark>        | <p><mark style="color:red;">🗡️ Force +45</mark></p><p><mark style="color:orange;">💀 Dégât Critique +21</mark></p>                                                         | <mark style="color:green;">Aucun Effet</mark> Supplémentaire ❌                                                                                                                                                               | <p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/marche-noir#halloween-2025"><mark style="color:green;">Marché Noir 🧥</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-lune-de-sang"><mark style="color:red;">Caisse Lune de Sang 🩸</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/lucky-block">Arme Aléatoire via les Lucky Blocks Gold🎲</a></p> |
| <mark style="color:red;">Arc de l'enfer Pain d'épice</mark>        | <mark style="color:red;">Pain d'épice</mark>        | <p><mark style="color:red;">🗡️ Force +47</mark></p><p><mark style="color:orange;">💀 Dégât Critique +21</mark></p>                                                         | <mark style="color:red;">**Bonus Dégâts 💢**</mark> ▸ <mark style="color:red;">+5% de dégâts</mark> dans les donjons <mark style="color:red;">caverne glaciale</mark> et <mark style="color:red;">laboratoire glacial</mark> | <p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/marche-noir#Noel-2025"><mark style="color:green;">Marché Noir 🧥</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-pain-depice"><mark style="color:red;">Caisse Pain d'épice 🍪</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/lucky-block">Arme Aléatoire via les Lucky Blocks Gold🎲</a></p>       |
| <mark style="color:green;">Arc de l'enfer de Jade</mark>           | <mark style="color:green;">Nouvel An Lunaire</mark> | <p><mark style="color:red;">🗡️ Force +51</mark></p><p><mark style="color:orange;">💀 Dégât Critique +21</mark></p><p><mark style="color:blue;">🏃‍♂️ Vitesse +8</mark></p> | <mark style="color:green;">Aura de Feu 🔥</mark> ▸ Enflamme la cible pendant 4 secondes                                                                                                                                      | <p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/marche-noir#nouvel-an-lunaire"><mark style="color:green;">Marché Noir 🧥</mark></a></p><p>▸ <a href="https://wiki.evolucraft.fr/le-gameplay/les-caisses#caisse-lunaire"><mark style="color:green;">Caisse Lunaire 🎑</mark></a></p>                                                                                                                          |
| <mark style="color:green;">Arc de l'enfer en Chocolat</mark>       | <mark style="color:green;">Pâques</mark>            | <p><mark style="color:red;">🗡️ Force +53</mark></p><p><mark style="color:orange;">💀 Dégâts Critiques +15</mark></p><p>🏃‍♂️ Vitesse +9</p>                                | <mark style="color:green;">Onde de Choc 💥</mark> ► Inflige 10% des dégâts aux ennemis dans un rayon de 4 blocs                                                                                                              | <p>► <a href="/pages/iNKTZMqiOIRxyEK5R9zL"><mark style="color:green;">Caisse Pâques 2026 🥚</mark></a></p><p>► <a href="/pages/iNKTZMqiOIRxyEK5R9zL"><mark style="color:green;">Arme Aléatoire Pâques 2026</mark></a></p>                                                                                                                                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.evolucraft.fr/le-gameplay/les-classes/chasseur-de-phenix.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
