> For the complete documentation index, see [llms.txt](https://wiki.evolucraft.fr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.evolucraft.fr/le-codex/outils/saphira.md).

# Outils Saphira

Retrouvez ici la liste de tous les Outils de Saphira disponibles durant le Pass Saphira présents sur le serveur.

## 🔹 <mark style="color:blue;">Son obtention 🤔</mark>

#### Les <mark style="color:green;">**outils de Saphira**</mark> s'obtenaient dans le <mark style="color:blue;">**Pass Saphira**</mark> durant la <mark style="color:orange;">**mise à jour Draconique 2.0**</mark>

{% hint style="warning" %}
Le pass Saphira <mark style="color:green;">**n'est plus disponible**</mark>. Les items sont donc obtenables uniquement à <mark style="color:green;">l'achat entre joueurs</mark> ou dans [<mark style="color:green;">l'hôtel de vente</mark>](https://wiki.evolucraft.fr/le-gameplay/le-commerce#hotel-des-ventes).
{% endhint %}

## 🔹 <mark style="color:blue;">Son aperçu 🔍</mark>

|                                                                                                                                                              **Nom 🏷️**                                                                                                                                                              |                                                                 **Enchantement 📖**                                                                 |                                       **Durabilité 📏**                                       |                                                                                                                                                              **Effet ✨**                                                                                                                                                              |
| :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|         <p><mark style="color:blue;"><strong>Épée de Saphira</strong></mark></p><p><img src="https://1419017781-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWDCPP1UhDKxDeceEGeZc%2Fuploads%2Fgit-blob-be10d21c5ad17b7704d12122a331f5e611ba0a33%2FEpee.png?alt=media" alt="" data-size="original"></p>         |      <p>▸ <mark style="color:blue;"><strong>Tranchant VI</strong></mark></p><p>▸ <mark style="color:blue;"><strong>Butin V</strong></mark></p>      | <mark style="color:blue;">**3 500**</mark> de <mark style="color:blue;">**Durabilité**</mark> |                                                                    <p>▸ <mark style="color:blue;"><strong>Effet Dextérité</strong></mark> : Frappe 15% plus vite.</p><p>▸ <mark style="color:blue;"><strong>Effet Boost</strong></mark> : +2.5% d'EXP Chasseur.</p>                                                                   |
|        <p><mark style="color:blue;"><strong>Hache de Saphira</strong></mark></p><p><img src="https://1419017781-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWDCPP1UhDKxDeceEGeZc%2Fuploads%2Fgit-blob-6e240aa1f0a7599692f162caf90e6e55c73f5302%2FHache.png?alt=media" alt="" data-size="original"></p>        |                                                 ▸ <mark style="color:blue;">**Efficacité VI**</mark>                                                | <mark style="color:blue;">**3 500**</mark> de <mark style="color:blue;">**Durabilité**</mark> |                                                                                                                               ▸ <mark style="color:blue;">**Effet Boost**</mark> : +2.5% d'EXP Bûcheron.                                                                                                                              |
|         <p><mark style="color:blue;"><strong>Houe de Saphira</strong></mark></p><p><img src="https://1419017781-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWDCPP1UhDKxDeceEGeZc%2Fuploads%2Fgit-blob-a6b341e56b3a5413d7bfbb572e9a56853ba9266e%2FHoue.png?alt=media" alt="" data-size="original"></p>         |                                                 ▸ <mark style="color:blue;">**Efficacité V**</mark>                                                 | <mark style="color:blue;">**7 000**</mark> de <mark style="color:blue;">**Durabilité**</mark> | <p>▸ <mark style="color:blue;"><strong>Effet Magnet</strong></mark> : Vous permet de récolter les cultures cassées.</p><p>▸ <mark style="color:blue;"><strong>Effet Farmer</strong></mark> : Casse et replante dans une zone de 3X3.</p><p>▸ <mark style="color:blue;"><strong>Effet Boost</strong></mark> : +2.5% d'EXP Fermier.</p> |
| <p><mark style="color:blue;"><strong>Canne à pêche de Saphira</strong></mark></p><p><img src="https://1419017781-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWDCPP1UhDKxDeceEGeZc%2Fuploads%2Fgit-blob-8f7db946a4029197dd33971733a38984199b2388%2FCanneAPeche.png?alt=media" alt="" data-size="original"></p> |  <p>▸ <mark style="color:blue;"><strong>Chance de la Mer IV</strong></mark></p><p>▸ <mark style="color:blue;"><strong>Appât IV</strong></mark></p>  | <mark style="color:blue;">**1 250**</mark> de <mark style="color:blue;">**Durabilité**</mark> |                                                                                                                               ▸ <mark style="color:blue;">**Effet Boost**</mark> : +2.5% d'EXP Pêcheur.                                                                                                                               |
|        <p><mark style="color:blue;"><strong>Pelle de Saphira</strong></mark></p><p><img src="https://1419017781-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWDCPP1UhDKxDeceEGeZc%2Fuploads%2Fgit-blob-f93dcb523f8dd8700b7340550edcfd43bfedd07c%2FPelle.png?alt=media" alt="" data-size="original"></p>        | <p>▸ <mark style="color:blue;"><strong>Efficacité VII</strong></mark></p><p>▸ <mark style="color:blue;"><strong>Toucher de Soie</strong></mark></p> | <mark style="color:blue;">**3 000**</mark> de <mark style="color:blue;">**Durabilité**</mark> |                                                                                                                  ▸ <mark style="color:blue;">**Effet Magnet**</mark> : Vous permet de récolter les cultures cassées.                                                                                                                  |
|      <p><mark style="color:blue;"><strong>Marteau de Saphira</strong></mark></p><p><img src="https://1419017781-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWDCPP1UhDKxDeceEGeZc%2Fuploads%2Fgit-blob-fe81893d8e23d61d4bffeeda1768f1bcbcb20ada%2FMarteau.png?alt=media" alt="" data-size="original"></p>      |                                                 ▸ <mark style="color:blue;">**Efficacité V**</mark>                                                 | <mark style="color:blue;">**3 000**</mark> de <mark style="color:blue;">**Durabilité**</mark> |                                                              <p>▸ <mark style="color:blue;"><strong>Effet Hammer</strong></mark> : Casse les blocs dans une zone de 3X3.</p><p>▸ <mark style="color:blue;"><strong>Effet Boost</strong></mark> : +2.5% d'EXP Mineur.</p>                                                              |
