> For the complete documentation index, see [llms.txt](https://wiki.evolucraft.fr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.evolucraft.fr/le-codex/outils/metiers.md).

# Outils des Métiers

## 🔷 <mark style="color:yellow;">Son obtention 🤔</mark>

Les <mark style="color:green;">outils des Métiers</mark> s'obtiennent dans les [<mark style="color:green;">**paliers de métiers**</mark>](https://wiki.evolucraft.fr/le-gameplay/les-metiers#progression) en les récupérant avec la commande <mark style="color:green;">**`/jobs claim`**</mark>.

## 🔷 <mark style="color:yellow;">Son aperçu 🔍</mark>

### 🔹 Outils de Métiers

|                                                                          **Nom 🏷️**                                                                          |                                                                                                                                                                                  **Enchentement 📖**                                                                                                                                                                                  |                                          **Durabilité 📏**                                          |                                                                                                                  **Effet ✨**                                                                                                                 |
| :-----------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|     <p><mark style="color:yellow;"><strong>Épée du Chasseur</strong></mark></p><p><img src="/files/MMCGnjaksMVjJ0G9SyHP" alt="" data-size="original"></p>     | <p>▸ <mark style="color:yellow;"><strong>Tranchant V</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Châtiment VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fléau des arthropodes VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Affliage III</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Butin III</strong></mark></p> | <mark style="color:yellow;">**2 000**</mark> de <mark style="color:yellow;">**Durabilitées**</mark> |                                                                                 <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                                 |
|     <p><mark style="color:yellow;"><strong>Pioche du Mineur</strong></mark></p><p><img src="/files/NP4ppSesvjT1lvj1HH3h" alt="" data-size="original"></p>     |                                                                                                                   <p>▸ <mark style="color:yellow;"><strong>Efficacité VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune III</strong></mark></p>                                                                                                                  | <mark style="color:yellow;">**1 500**</mark> de <mark style="color:yellow;">**Durabilitées**</mark> |                                                                                 <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                                 |
|     <p><mark style="color:yellow;"><strong>Hache du Bûcheron</strong></mark></p><p><img src="/files/1p3RaUefLKUVee0YSanG" alt="" data-size="original"></p>    |                                                                                                                                                                 ▸ <mark style="color:yellow;">**Efficacité VI**</mark>                                                                                                                                                                | <mark style="color:yellow;">**1 500**</mark> de <mark style="color:yellow;">**Durabilitées**</mark> |                                                                                 <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                                 |
|      <p><mark style="color:yellow;"><strong>Houe du Fermier</strong></mark></p><p><img src="/files/o1VcBSaZ4Ea4M9QN1WeB" alt="" data-size="original"></p>     |                                                                                                                    <p>▸ <mark style="color:yellow;"><strong>Efficacité V</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune IV</strong></mark></p>                                                                                                                   | <mark style="color:yellow;">**3 250**</mark> de <mark style="color:yellow;">**Durabilitées**</mark> | <p>▸ <mark style="color:yellow;"><strong>Effet Magnet</strong></mark> : Vous permet de récolter les cultures cassées.</p><p>▸ <mark style="color:yellow;"><strong>Effet Farmer</strong></mark> : Casse et replante dans une zone de 1X1.</p> |
| <p><mark style="color:yellow;"><strong>Canne à Pêche du Pêcheur</strong></mark></p><p><img src="/files/HIvaJmTRzQ2iFGsHoTy2" alt="" data-size="original"></p> |                                                                                                                 <p>▸ <mark style="color:yellow;"><strong>Chance de la Mer IV</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Appât IV</strong></mark></p>                                                                                                                 |  <mark style="color:yellow;">**500**</mark> de <mark style="color:yellow;">**Durabilitées**</mark>  |                                                                                 <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                                 |
