# Outils Évolutifs

Les <mark style="color:green;">**items évolutifs**</mark> sont des outils spéciaux dont la puissance augmente à mesure que vous les utilisez. Plus vous les maniez, plus ils gagnent en <mark style="color:green;">**niveau et en efficacité**</mark>, offrant ainsi de meilleures enchantements et/ou de nouveaux effets. Votre objectif final est d’atteindre le <mark style="color:green;">**niveau 5**</mark>, symbole de maîtrise et de puissance maximale, récompensant les joueurs les plus <mark style="color:green;">**persévérants**</mark>.

## 🔹 <mark style="color:yellow;">Son obtention 🤔</mark>

Les <mark style="color:green;">outils évolutifs</mark> s'obtiennent soit dans les [<mark style="color:green;">enchères 💸</mark>](https://wiki.evolucraft.fr/le-gameplay/les-evenements#enchere) mais également dans les [<mark style="color:green;">récompenses de donjons</mark>](https://wiki.evolucraft.fr/le-gameplay/les-donjons#quelques-exemples-de-recompenses) dans les donjons [<mark style="color:green;">Légendaires 🟪</mark>](https://wiki.evolucraft.fr/le-gameplay/les-donjons/legendaire) ou [<mark style="color:green;">Mythiques 🟥</mark>](https://wiki.evolucraft.fr/le-gameplay/les-donjons/mythique).

## 🔹 <mark style="color:yellow;">Leur aperçu 🔍</mark>

### 🔹 Épée Évolutive

|                                                                         **Nom 🏷️**                                                                         |                                                                                                                                                                                  **Enchentement 📖**                                                                                                                                                                                  |                                               **Durabilité 📏**                                              |                                  **Effet ✨**                                 |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------: |
| <p><mark style="color:yellow;"><strong>Épée évolutive level 1</strong></mark></p><p><img src="/files/5XJinPerrNrgEGXxdi0b" alt="" data-size="original"></p> |                                                                                                             <p>▸ <mark style="color:yellow;"><strong>Tranchant II</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fléau des arthropodes I</strong></mark></p>                                                                                                             |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**5 000 Mobs tuées**</mark>  | <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌** |
| <p><mark style="color:yellow;"><strong>Épée évolutive level 2</strong></mark></p><p><img src="/files/snT7mlafSxXTnWccIE8b" alt="" data-size="original"></p> |                                                                         <p>▸ <mark style="color:yellow;"><strong>Tranchant III</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fléau des arthropodes II</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Affliage I</strong></mark></p>                                                                        |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**25 000 Mobs tuées**</mark> | <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌** |
| <p><mark style="color:yellow;"><strong>Épée évolutive level 3</strong></mark></p><p><img src="/files/sfOhvio2r43zOvMZxXzB" alt="" data-size="original"></p> | <p>▸ <mark style="color:yellow;"><strong>Tranchant IV</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Châtiment I</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fléau des arthropodes III</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Affliage II</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Butin III</strong></mark></p> | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**100 000 Mobs tuées**</mark> | <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌** |
| <p><mark style="color:yellow;"><strong>Épée évolutive level 4</strong></mark></p><p><img src="/files/1wJqIIL6UTDnecUMOKiB" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Tranchant V</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Châtiment II</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fléau des arthropodes IV</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Affliage III</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Butin IV</strong></mark></p> | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**500 000 Mobs tuées**</mark> |  <mark style="color:yellow;">**Effet Dextérité**</mark> : Tappe 5% plus vite |
| <p><mark style="color:yellow;"><strong>Épée évolutive level 5</strong></mark></p><p><img src="/files/j9nMKDfwGzrkjgSZ2Wla" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Tranchant VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Châtiment VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fléau des arthropodes VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Affliage IV</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Butin V</strong></mark></p>  |      <mark style="color:yellow;">**5 000**</mark> de <mark style="color:yellow;">**Durabilitées**</mark>     | <mark style="color:yellow;">**Effet Dextérité**</mark> : Tappe 20% plus vite |

### 🔹 Pioche Évolutive

|                                                                          **Nom 🏷️**                                                                          |                                                                 **Enchentement 📖**                                                                |                                                **Durabilité 📏**                                                |                                                                                                       **Effet ✨**                                                                                                       |
| :-----------------------------------------------------------------------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| <p><mark style="color:yellow;"><strong>Pioche évolutive level 1</strong></mark></p><p><img src="/files/3eHtJZpb5eFEIriWyINJ" alt="" data-size="original"></p> |                                               ▸ <mark style="color:yellow;">**Efficacité III**</mark>                                              |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**5 000 Blocks cassés**</mark>  |                                                                       <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                      |
| <p><mark style="color:yellow;"><strong>Pioche évolutive level 2</strong></mark></p><p><img src="/files/oIKq1AsmCTjUBuMuwkx9" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Efficacité IV</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune I</strong></mark></p>  |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**25 000 Blocks cassés**</mark> |                                                                       <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                      |
| <p><mark style="color:yellow;"><strong>Pioche évolutive level 3</strong></mark></p><p><img src="/files/QaBSIkSY9pddCVzOGIEh" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Efficacité V</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune II</strong></mark></p>  | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**100 000 Blocks cassés**</mark> |                                                                       <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                      |
| <p><mark style="color:yellow;"><strong>Pioche évolutive level 4</strong></mark></p><p><img src="/files/LUbtJahiYAHFG0qbaYCw" alt="" data-size="original"></p> | <p>▸ <mark style="color:yellow;"><strong>Efficacité VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune III</strong></mark></p> | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**500 000 Blocks cassés**</mark> |                                                                       <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                      |
| <p><mark style="color:yellow;"><strong>Pioche évolutive level 5</strong></mark></p><p><img src="/files/zVyRpPnZ0qBsML7frP2I" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Efficacité VII</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune V</strong></mark></p> |       <mark style="color:yellow;">**4 250**</mark> de <mark style="color:yellow;">**Durabilitées**</mark>       | <p>▸ <mark style="color:yellow;"><strong>Effet Magnet</strong></mark> : Ramasse les blocs cassées.</p><p>▸ <mark style="color:yellow;"><strong>Effet Hammer</strong></mark> : Casse les blocs dans une zone de 3X3.</p> |

### 🔹 Hache Évolutive

|                                                                          **Nom 🏷️**                                                                         |                                                                 **Enchentement 📖**                                                                 |                                                **Durabilité 📏**                                                |                                                   **Effet ✨**                                                  |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------: |
| <p><mark style="color:yellow;"><strong>Hache évolutive level 1</strong></mark></p><p><img src="/files/zGEpEkzEtcuWoTdaQwov" alt="" data-size="original"></p> |                                               ▸ <mark style="color:yellow;">**Efficacité III**</mark>                                               |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**5 000 Bûches cassés**</mark>  |                  <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                  |
| <p><mark style="color:yellow;"><strong>Hache évolutive level 2</strong></mark></p><p><img src="/files/tRRkXyy5PPGJidVq2XZj" alt="" data-size="original"></p> |   <p>▸ <mark style="color:yellow;"><strong>Efficacité IV</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune I</strong></mark></p>  |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**25 000 Bûches cassés**</mark> |                  <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                  |
| <p><mark style="color:yellow;"><strong>Hache évolutive level 3</strong></mark></p><p><img src="/files/Wyb3BBH0l0rONh7hp6Su" alt="" data-size="original"></p> |   <p>▸ <mark style="color:yellow;"><strong>Efficacité V</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune II</strong></mark></p>  | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**100 000 Bûches cassés**</mark> |                  <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                  |
| <p><mark style="color:yellow;"><strong>Hache évolutive level 4</strong></mark></p><p><img src="/files/wxBygVfJdSD3GFyDMKsn" alt="" data-size="original"></p> | <p>▸ <mark style="color:yellow;"><strong>Efficacité VII</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune III</strong></mark></p> | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**500 000 Bûches cassés**</mark> |                  <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                  |
| <p><mark style="color:yellow;"><strong>Hache évolutive level 5</strong></mark></p><p><img src="/files/BoSv35YQvfasnDU7Abyj" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Efficacité VII</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune V</strong></mark></p>  |       <mark style="color:yellow;">**5 000**</mark> de <mark style="color:yellow;">**Durabilitées**</mark>       | ▸ <mark style="color:yellow;">**Effet Bûcheron**</mark> : Coupe un arbre moyen en entier en cassant une bûche. |

### 🔹 Houe Évolutive

|                                                                         **Nom 🏷️**                                                                         |                                                                **Enchentement 📖**                                                                |                                                  **Durabilité 📏**                                                 |                                                                                                        **Effet ✨**                                                                                                        |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| <p><mark style="color:yellow;"><strong>Houe évolutive level 1</strong></mark></p><p><img src="/files/8rdQT62vV8DMDWormbBc" alt="" data-size="original"></p> |                                                 ▸ <mark style="color:yellow;">**Fortune I**</mark>                                                |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**5 000 Cultures cassées**</mark>  |                                                                        <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                       |
| <p><mark style="color:yellow;"><strong>Houe évolutive level 2</strong></mark></p><p><img src="/files/B75YF0OhiBHuEP7eEvVs" alt="" data-size="original"></p> |                                                ▸ <mark style="color:yellow;">**Fortune II**</mark>                                                |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**25 000 Cultures cassées**</mark> |                                                                        <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                       |
| <p><mark style="color:yellow;"><strong>Houe évolutive level 3</strong></mark></p><p><img src="/files/CN6hCW8auezUwrqodNwq" alt="" data-size="original"></p> | <p>▸ <mark style="color:yellow;"><strong>Efficacité V</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune III</strong></mark></p> | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**100 000 Cultures cassées**</mark> |                                                                ▸ <mark style="color:yellow;">**Effet Farmer**</mark> : Casse et replante dans une zone 1X1.                                                               |
| <p><mark style="color:yellow;"><strong>Houe évolutive level 4</strong></mark></p><p><img src="/files/dLQC10AgX4okePylayct" alt="" data-size="original"></p> | <p>▸ <mark style="color:yellow;"><strong>Efficacité VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune IV</strong></mark></p> | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**500 000 Cultures cassées**</mark> | <p>▸ <mark style="color:yellow;"><strong>Effet Magnet</strong></mark> : Ramasse les cultures cassées.</p><p>▸ <mark style="color:yellow;"><strong>Effet Farmer</strong></mark> : Casse et replante dans une zone 1X1.</p> |
| <p><mark style="color:yellow;"><strong>Houe évolutive level 5</strong></mark></p><p><img src="/files/oWeuxhAGPGaxkMbvzpTi" alt="" data-size="original"></p> | <p>▸ <mark style="color:yellow;"><strong>Efficacité VII</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Fortune V</strong></mark></p> |        <mark style="color:yellow;">**12 000**</mark> de <mark style="color:yellow;">**Durabilitées**</mark>        | <p>▸ <mark style="color:yellow;"><strong>Effet Magnet</strong></mark> : Ramasse les cultures cassées.</p><p>▸ <mark style="color:yellow;"><strong>Effet Farmer</strong></mark> : Casse et replante dans une zone 3X3.</p> |

### 🔹 Canne à Pêche Évolutive

|                                                                              **Nom 🏷️**                                                                             |                                                                   **Enchentement 📖**                                                                   |                                                **Durabilité 📏**                                                |                                               **Effet ✨**                                              |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------: |
| <p><mark style="color:yellow;"><strong>Canne à pêche évolutive level 1</strong></mark></p><p><img src="/files/taMSVUk54m0SlhoVAMQf" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Chance de la mer II</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Appât II</strong></mark></p>  |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**350 Poissons pêchés**</mark>  |              <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**              |
|      <p><mark style="color:yellow;"><strong>Canne à pêche level 2</strong></mark></p><p><img src="/files/IqY8tOJCfrKGUgfVGFNz" alt="" data-size="original"></p>      | <p>▸ <mark style="color:yellow;"><strong>Chance de la mer III</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Appât III</strong></mark></p> | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**1 000 Poissons pêchés**</mark> |  ▸ <mark style="color:yellow;">**Effet Pêche**</mark> : Vous avez 5% de chance de doubler votre pêche. |
| <p><mark style="color:yellow;"><strong>Canne à pêche évolutive level 3</strong></mark></p><p><img src="/files/SvpALAdyMRyhcYUxcgDD" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Chance de la mer VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Appât IV</strong></mark></p>  | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**2 500 Poissons pêchés**</mark> | ▸ <mark style="color:yellow;">**Effet Pêche**</mark> : Vous avez 10% de chance de doubler votre pêche. |
| <p><mark style="color:yellow;"><strong>Canne à pêche évolutive level 4</strong></mark></p><p><img src="/files/dlBLiMQcxiytAg7GpcQm" alt="" data-size="original"></p> |   <p>▸ <mark style="color:yellow;"><strong>Chance de la mer V</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Appât V</strong></mark></p>   | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**5 000 Poissons pêchés**</mark> | ▸ <mark style="color:yellow;">**Effet Pêche**</mark> : Vous avez 15% de chance de doubler votre pêche. |
| <p><mark style="color:yellow;"><strong>Canne à pêche évolutive level 5</strong></mark></p><p><img src="/files/CSjz4W3tKKgd1Ag2nJQq" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Chance de la mer VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Appât VI</strong></mark></p>  |       <mark style="color:yellow;">**1 750**</mark> de <mark style="color:yellow;">**Durabilitées**</mark>       | ▸ <mark style="color:yellow;">**Effet Pêche**</mark> : Vous avez 25% de chance de doubler votre pêche. |

### 🔹 Pelle Évolutive

|                                                                          **Nom 🏷️**                                                                         |                                                                   **Enchentement 📖**                                                                  |                                                **Durabilité 📏**                                                |                                                                                                       **Effet ✨**                                                                                                       |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| <p><mark style="color:yellow;"><strong>Pelle évolutive level 1</strong></mark></p><p><img src="/files/BnkmW3630Pl9y5dMpuuh" alt="" data-size="original"></p> |                                                 ▸ <mark style="color:yellow;">**Efficacité III**</mark>                                                |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**5 000 Blocks cassés**</mark>  |                                                                       <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                      |
| <p><mark style="color:yellow;"><strong>Pelle évolutive level 2</strong></mark></p><p><img src="/files/xGZnkuEoOrBXekycPIrO" alt="" data-size="original"></p> | <p>▸ <mark style="color:yellow;"><strong>Efficacité III</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Toucher de soi</strong></mark></p> |  <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**25 000 Blocks cassés**</mark> |                                                                       <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                      |
| <p><mark style="color:yellow;"><strong>Pelle évolutive level 3</strong></mark></p><p><img src="/files/LifJoSM8mZFgur8eIzem" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Efficacité V</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Toucher de soi</strong></mark></p>  | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**100 000 Blocks cassés**</mark> |                                                                       <mark style="color:yellow;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                      |
| <p><mark style="color:yellow;"><strong>Pelle évolutive level 4</strong></mark></p><p><img src="/files/vC5QhnvNCX0aWf5Xo2e7" alt="" data-size="original"></p> |  <p>▸ <mark style="color:yellow;"><strong>Efficacité VI</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Toucher de soi</strong></mark></p> | <mark style="color:yellow;">**Objectif**</mark> de <mark style="color:yellow;">**500 000 Blocks cassés**</mark> | <p>▸ <mark style="color:yellow;"><strong>Effet Magnet</strong></mark> : Ramasse les blocs cassées.</p><p>▸ <mark style="color:yellow;"><strong>Effet Hammer</strong></mark> : Casse les blocs dans une zone de 3X3.</p> |
| <p><mark style="color:yellow;"><strong>Pelle évolutive level 5</strong></mark></p><p><img src="/files/7j6mUhO3CcaZ4I5JznZv" alt="" data-size="original"></p> | <p>▸ <mark style="color:yellow;"><strong>Efficacité VII</strong></mark></p><p>▸ <mark style="color:yellow;"><strong>Toucher de soi</strong></mark></p> |       <mark style="color:yellow;">**4 500**</mark> de <mark style="color:yellow;">**Durabilitées**</mark>       | <p>▸ <mark style="color:yellow;"><strong>Effet Magnet</strong></mark> : Ramasse les blocs cassées.</p><p>▸ <mark style="color:yellow;"><strong>Effet Hammer</strong></mark> : Casse les blocs dans une zone de 3X3.</p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.evolucraft.fr/le-codex/outils/evolutive.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
