> For the complete documentation index, see [llms.txt](https://wiki.evolucraft.fr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.evolucraft.fr/le-codex/outils/draconique2025.md).

# Outils Draconique édition 2025

## 🔹 <mark style="color:red;">Son obtention 🤔</mark>

#### Les <mark style="color:green;">**outils Draconiques**</mark> s'obtenaient dans le <mark style="color:red;">**Pass Draconique**</mark> durant la <mark style="color:orange;">**mise à jour Draconique 2.0**</mark>

{% hint style="warning" %}
Le pass Draconique <mark style="color:green;">**n'est plus disponible**</mark>. Les items sont donc obtenables uniquement à <mark style="color:green;">l'achat entre joueurs</mark> ou dans [<mark style="color:green;">l'hôtel de vente</mark>](https://wiki.evolucraft.fr/le-gameplay/le-commerce#hotel-des-ventes).
{% endhint %}

## 🔷 <mark style="color:red;">Son aperçue 🔍</mark>

|                                                                         **Nom 🏷️**                                                                        |                                                                                                                                                                           **Enchentement 📖**                                                                                                                                                                          |                                       **Durabilité 📏**                                       |                                                                                                               **Effet ✨**                                                                                                              |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|      <p><mark style="color:red;"><strong>Épée Draconique</strong></mark></p><p><img src="/files/3qF3HYBfnd0sny9XnPGk" alt="" data-size="original"></p>     | <p>▸ <mark style="color:red;"><strong>Tranchant V</strong></mark></p><p>▸ <mark style="color:red;"><strong>Châtiment VI</strong></mark></p><p>▸ <mark style="color:red;"><strong>Fléau des arthropodes VI</strong></mark></p><p>▸ <mark style="color:red;"><strong>Affliage III</strong></mark></p><p>▸ <mark style="color:red;"><strong>Butin III</strong></mark></p> | <mark style="color:red;">**2 500**</mark> de <mark style="color:red;">**Durabilitées**</mark> |                                                                                <mark style="color:red;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                               |
|     <p><mark style="color:red;"><strong>Pioche Draconique</strong></mark></p><p><img src="/files/44cf13pmMuV28cKbjFlS" alt="" data-size="original"></p>    |                                                                                                              <p>▸ <mark style="color:red;"><strong>Efficacité VI</strong></mark></p><p>▸ <mark style="color:red;"><strong>Fortune III</strong></mark></p>                                                                                                              | <mark style="color:red;">**2 000**</mark> de <mark style="color:red;">**Durabilitées**</mark> |                                                                                <mark style="color:red;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                               |
|     <p><mark style="color:red;"><strong>Hache Draconique</strong></mark></p><p><img src="/files/hTmyAsekNduoFvZENnjv" alt="" data-size="original"></p>     |                                                                                                                                                           ▸ <mark style="color:red;">**Efficacité VI**</mark>                                                                                                                                                          | <mark style="color:red;">**2 000**</mark> de <mark style="color:red;">**Durabilitées**</mark> |                                                                                <mark style="color:red;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                               |
|      <p><mark style="color:red;"><strong>Houe Draconique</strong></mark></p><p><img src="/files/97aYjOz2aYPNBNmnd2It" alt="" data-size="original"></p>     |                                                                                                               <p>▸ <mark style="color:red;"><strong>Efficacité V</strong></mark></p><p>▸ <mark style="color:red;"><strong>Fortune IV</strong></mark></p>                                                                                                               | <mark style="color:red;">**4 000**</mark> de <mark style="color:red;">**Durabilitées**</mark> | <p>▸ <mark style="color:red;"><strong>Effet Magnet</strong></mark> : Vous permet de récolter les cultures cassées.</p><p>▸ <mark style="color:red;"><strong>Effet Farmer</strong></mark> : Casse et replante dans une zone de 1X1.</p> |
| <p><mark style="color:red;"><strong>Canne à Pêche Draconique</strong></mark></p><p><img src="/files/2QLftcuhJOcTTAkhnsgT" alt="" data-size="original"></p> |                                                                                                             <p>▸ <mark style="color:red;"><strong>Chance de la Mer IV</strong></mark></p><p>▸ <mark style="color:red;"><strong>Appât IV</strong></mark></p>                                                                                                            |  <mark style="color:red;">**750**</mark> de <mark style="color:red;">**Durabilitées**</mark>  |                                                                                <mark style="color:red;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                               |
|     <p><mark style="color:red;"><strong>Pelle Draconique</strong></mark></p><p><img src="/files/OJ0MSQ8VMyFBrAR6yX1z" alt="" data-size="original"></p>     |                                                                                                            <p>▸ <mark style="color:red;"><strong>Efficaciter VI</strong></mark></p><p>▸ <mark style="color:red;"><strong>Toucher de Soi</strong></mark></p>                                                                                                            | <mark style="color:red;">**2 500**</mark> de <mark style="color:red;">**Durabilitées**</mark> |                                                                                <mark style="color:red;">**Aucun Effet**</mark>**&#x20;Supplémentaire ❌**                                                                               |
