> For the complete documentation index, see [llms.txt](https://wiki.evolucraft.fr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.evolucraft.fr/le-codex/outils/amour.md).

# Outils de l'Amour

## 🔷 <mark style="color:green;">Son obtention 🤔</mark>

#### Les <mark style="color:green;">**outils Amour**</mark> s'obtenaient dans la <mark style="color:green;">**boutique Saint-Valentin**</mark> durant l'<mark style="color:green;">**événement Saint-Valentin de 2025**</mark>

{% hint style="warning" %}
Cette commande <mark style="color:green;">**n'est plus disponible**</mark>. Les items sont donc obtenables uniquement à <mark style="color:green;">l'achat entre joueurs</mark> ou dans [<mark style="color:green;">l'hôtel de vente</mark>](https://wiki.evolucraft.fr/le-gameplay/le-commerce#hotel-des-ventes).
{% endhint %}

## 🔷 <mark style="color:green;">Son aperçu 🔍</mark>

|                                                                         **Nom 🏷️**                                                                        |                                                                                                                                                                           **Enchantement 📖**                                                                                                                                                                          |                                      **Durabilité 📏**                                      |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------: |
|      <p><mark style="color:red;"><strong>Épée de l'Amour</strong></mark></p><p><img src="/files/aDJSg81lCff2vR38PoT4" alt="" data-size="original"></p>     | <p>▸ <mark style="color:red;"><strong>Tranchant V</strong></mark></p><p>▸ <mark style="color:red;"><strong>Châtiment VI</strong></mark></p><p>▸ <mark style="color:red;"><strong>Fléau des arthropodes VI</strong></mark></p><p>▸ <mark style="color:red;"><strong>Affilage III</strong></mark></p><p>▸ <mark style="color:red;"><strong>Butin III</strong></mark></p> | <mark style="color:red;">**1 750**</mark> de <mark style="color:red;">**Durabilité**</mark> |
|     <p><mark style="color:red;"><strong>Pioche de l'Amour</strong></mark></p><p><img src="/files/aU2EhDvHHmntZ9O3MzJz" alt="" data-size="original"></p>    |                                                                                                              <p>▸ <mark style="color:red;"><strong>Efficacité VI</strong></mark></p><p>▸ <mark style="color:red;"><strong>Fortune III</strong></mark></p>                                                                                                              | <mark style="color:red;">**1 500**</mark> de <mark style="color:red;">**Durabilité**</mark> |
|     <p><mark style="color:red;"><strong>Hache de l'Amour</strong></mark></p><p><img src="/files/NFFTWrFzZ4LkH5vD6Lat" alt="" data-size="original"></p>     |                                                                                                                                                           ▸ <mark style="color:red;">**Efficacité VI**</mark>                                                                                                                                                          | <mark style="color:red;">**1 500**</mark> de <mark style="color:red;">**Durabilité**</mark> |
|      <p><mark style="color:red;"><strong>Houe de l'Amour</strong></mark></p><p><img src="/files/iVi5BKbD1uRpdnaLLhPQ" alt="" data-size="original"></p>     |                                                                                                               <p>▸ <mark style="color:red;"><strong>Efficacité V</strong></mark></p><p>▸ <mark style="color:red;"><strong>Fortune IV</strong></mark></p>                                                                                                               | <mark style="color:red;">**3 000**</mark> de <mark style="color:red;">**Durabilité**</mark> |
| <p><mark style="color:red;"><strong>Canne à pêche de l'Amour</strong></mark></p><p><img src="/files/CxHfKVw0b1zYz0IhbFrD" alt="" data-size="original"></p> |                                                                                                             <p>▸ <mark style="color:red;"><strong>Chance de la Mer IV</strong></mark></p><p>▸ <mark style="color:red;"><strong>Appât IV</strong></mark></p>                                                                                                            | <mark style="color:red;">**1 500**</mark> de <mark style="color:red;">**Durabilité**</mark> |
|     <p><mark style="color:red;"><strong>Pelle de l'Amour</strong></mark></p><p><img src="/files/749YjdJW8tVFw4qW0VaO" alt="" data-size="original"></p>     |                                                                                                            <p>▸ <mark style="color:red;"><strong>Efficacité VI</strong></mark></p><p>▸ <mark style="color:red;"><strong>Toucher de Soie</strong></mark></p>                                                                                                            | <mark style="color:red;">**3 000**</mark> de <mark style="color:red;">**Durabilité**</mark> |
